Edinburgh Airport (EDI) Flight Delay Compensation
Delayed or cancelled flight from Edinburgh? Under UK/EU261 you could be owed up to £520 per passenger. Free eligibility check below.
174
Routes tracked
40
Airlines covered
0.6%
Avg 3h+ delay rate
Check your flight
Enter your flight number and date — we'll look up the delay and tell you what you're owed.
Routes from Edinburgh — by airline
RYANAIR
41 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Sofia | 2,412 km | £350 | 0.3% | Guide → |
| Prague | 1,341 km | £220 | 0% | Guide → |
| Budapest | 1,813 km | £350 | 0.3% | Guide → |
| Riga | 1,673 km | £350 | 0% | Guide → |
| Kaunas | 1,723 km | £350 | 0% | Guide → |
| Warsaw | 1,634 km | £350 | 0.8% | Guide → |
| Bucharest | 2,425 km | £350 | 0.4% | Guide → |
| Bratislava | 1,642 km | £350 | 0% | Guide → |
| Vienna | 1,610 km | £350 | 0.3% | Guide → |
| Charleroi | 802 km | £220 | 0.5% | Guide → |
| Zadar | 1,866 km | £350 | 0% | Guide → |
| Copenhagen | 1,001 km | £220 | 0.8% | Guide → |
| Bergerac | 1,267 km | £220 | 0% | Guide → |
| Biarritz | 1,394 km | £220 | 0% | Guide → |
| Nantes | 986 km | £220 | 0.8% | Guide → |
| Beauvais | 811 km | £220 | 0% | Guide → |
| Berlin | 1,165 km | £220 | 0.4% | Guide → |
| Rhodes | 3,205 km | £350 | 0.8% | Guide → |
| Cork | 566 km | £220 | 0.1% | Guide → |
| Dublin | 336 km | £220 | 0.5% | Guide → |
| Shannon | 510 km | £220 | 0.4% | Guide → |
| Bari | 2,199 km | £350 | 0% | Guide → |
| Bologna | 1,636 km | £350 | 0% | Guide → |
| Naples | 6,917 km | £520 | 1% | Guide → |
| Palermo | 2,324 km | £350 | 0% | Guide → |
| Pisa (PI) | 1,677 km | £350 | 0.4% | Guide → |
| Rome | 1,949 km | £350 | 0.1% | Guide → |
| Valletta | 2,611 km | £350 | 0% | Guide → |
| Faro | 2,133 km | £350 | 0% | Guide → |
| Lisbon | 1,956 km | £350 | 0% | Guide → |
| Funchal | 2,785 km | £350 | 0% | Guide → |
| Alicante | 1,976 km | £350 | 0.8% | Guide → |
| Barcelona | 1,677 km | £350 | 0.5% | Guide → |
| Ibiza (Eivissa) | 1,931 km | £350 | 0% | Guide → |
| Madrid | 1,719 km | £350 | 0.2% | Guide → |
| Palma de Mallorca | 1,878 km | £350 | 0.9% | Guide → |
| Santander | 1,393 km | £220 | 0% | Guide → |
| Seville | 2,069 km | £350 | 0.4% | Guide → |
| Valencia | 1,843 km | £350 | 0% | Guide → |
| El Matorral | 3,169 km | £350 | 0% | Guide → |
| Tenerife | 3,276 km | £350 | 0.6% | Guide → |
EASYJET UK LTD
32 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Prague | 1,341 km | £220 | 0% | Guide → |
| Hurghada | 4,355 km | £520 | 3.1% | Guide → |
| Marrakesh | 2,731 km | £350 | 0% | Guide → |
| Enfidha | 2,443 km | £350 | 0% | Guide → |
| Belfast | 230 km | £220 | 2.1% | Guide → |
| Birmingham | 6,584 km | £520 | 0.2% | Guide → |
| Bristol | 510 km | £220 | 0.3% | Guide → |
| St. Peter | 754 km | £220 | 0% | Guide → |
| Dubrovnik | 2,147 km | £350 | 0.7% | Guide → |
| Paphos | 3,596 km | £520 | 0.5% | Guide → |
| Copenhagen | 1,001 km | £220 | 2.1% | Guide → |
| Grenoble | 1,325 km | £220 | 0% | Guide → |
| Paris | 870 km | £220 | 0.3% | Guide → |
| Berlin | 1,165 km | £220 | 0.4% | Guide → |
| Munich | 1,330 km | £220 | 0.6% | Guide → |
| Athens | 6,345 km | £520 | 1.7% | Guide → |
| Heraklion | 3,147 km | £350 | 0% | Guide → |
| Rhodes | 3,205 km | £350 | 0% | Guide → |
| Reykjavík | 1,385 km | £220 | 1.4% | Guide → |
| Catania | 2,473 km | £350 | 1.6% | Guide → |
| Naples | 6,917 km | £520 | 0.6% | Guide → |
| Amsterdam | 666 km | £220 | 0.5% | Guide → |
| Lisbon | 1,956 km | £350 | 0.6% | Guide → |
| Alicante | 1,976 km | £350 | 0.3% | Guide → |
| Madrid | 1,719 km | £350 | 0.1% | Guide → |
| El Matorral | 3,169 km | £350 | 0% | Guide → |
| Tenerife | 3,276 km | £350 | 0.3% | Guide → |
| Geneva | 1,264 km | £220 | 0.5% | Guide → |
| Zurich | 1,248 km | £220 | 0% | Guide → |
| Antalya | 3,312 km | £350 | 0% | Guide → |
| Bodrum | 3,107 km | £350 | 0% | Guide → |
| Dalaman | 3,216 km | £350 | 0% | Guide → |
JET2.COM LTD
25 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Burgas | 2,656 km | £350 | 2.5% | Guide → |
| Prague | 1,341 km | £220 | 1.9% | Guide → |
| Dubrovnik | 2,147 km | £350 | 0% | Guide → |
| Split | 1,962 km | £350 | 2.3% | Guide → |
| Larnaca | 3,646 km | £520 | 1.7% | Guide → |
| Paphos | 3,596 km | £520 | 0% | Guide → |
| Heraklion | 3,147 km | £350 | 1.8% | Guide → |
| Preveza | 2,597 km | £350 | 0% | Guide → |
| Rhodes | 3,205 km | £350 | 0.9% | Guide → |
| Catania | 2,473 km | £350 | 7.1% | Guide → |
| Naples | 6,917 km | £520 | 1.8% | Guide → |
| Rome | 1,949 km | £350 | 1.1% | Guide → |
| Valletta | 2,611 km | £350 | 0.7% | Guide → |
| Faro | 2,133 km | £350 | 0% | Guide → |
| Funchal | 2,785 km | £350 | 1.9% | Guide → |
| Alicante | 1,976 km | £350 | 0% | Guide → |
| Ibiza (Eivissa) | 1,931 km | £350 | 0% | Guide → |
| Palma de Mallorca | 1,878 km | £350 | 0% | Guide → |
| Reus | 1,679 km | £350 | 0% | Guide → |
| El Matorral | 3,169 km | £350 | 0% | Guide → |
| Tenerife | 3,276 km | £350 | 0.1% | Guide → |
| Geneva | 1,264 km | £220 | 0% | Guide → |
| Antalya | 3,312 km | £350 | 0.8% | Guide → |
| Bodrum | 3,107 km | £350 | 0% | Guide → |
| Dalaman | 3,216 km | £350 | 0.4% | Guide → |
RYANAIR UK LTD
13 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Budapest | 1,813 km | £350 | 0% | Guide → |
| Marrakesh | 2,731 km | £350 | 0% | Guide → |
| Belfast | 230 km | £220 | 0.6% | Guide → |
| Bournemouth | 584 km | £220 | 0.3% | Guide → |
| Newquay | 622 km | £220 | 1.4% | Guide → |
| Charleroi | 802 km | £220 | 0% | Guide → |
| Copenhagen | 1,001 km | £220 | 0% | Guide → |
| Cork | 566 km | £220 | 0.8% | Guide → |
| Dublin | 336 km | £220 | 0% | Guide → |
| Bologna | 1,636 km | £350 | 0% | Guide → |
| Palma de Mallorca | 1,878 km | £350 | 1.7% | Guide → |
| Santander | 1,393 km | £220 | 2.4% | Guide → |
| Tenerife | 3,276 km | £350 | 0% | Guide → |
LOGANAIR LTD
9 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Cardiff | 506 km | £220 | 1% | Guide → |
| Exeter, Devon | 580 km | £220 | 1.5% | Guide → |
| Castletown | 222 km | £220 | 0.3% | Guide → |
| Kirkwall, Orkney Islands | 336 km | £220 | 0.5% | Guide → |
| Newquay | 622 km | £220 | 0.4% | Guide → |
| Lerwick, Shetland | 454 km | £220 | 0.1% | Guide → |
| Southampton | 572 km | £220 | 0.2% | Guide → |
| Stornoway, Western Isles | 309 km | £220 | 0.6% | Guide → |
| Bergen | 697 km | £220 | 1.7% | Guide → |
EASYJET EUROPE
5 routesWEST JET AIRLINES
3 routesBA CITYFLYER LTD
3 routesDELTA AIRLINES
3 routesUNITED AIRLINES
3 routesAER LINGUS
2 routesJETBLUE AIRWAYS CORPORATION
2 routesNORWEGIAN AIR SWEDEN AB
2 routesSAS
2 routesEUROWINGS LUFTVERKEHRS
2 routesLUFTHANSA
2 routesSUNEXPRESS
2 routesAIR CANADA
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Toronto | 5,344 km | £520 | 1.4% | Guide → |
HAINAN AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Beijing | 7,936 km | £520 | 0% | Guide → |
QATAR AIRWAYS
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Doha | 5,546 km | £520 | 0.4% | Guide → |
AURIGNY AIR SERVICES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Saint Peter Port | 726 km | £220 | 2% | Guide → |
VIRGIN ATLANTIC AIRWAYS LTD
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Orlando | 6,691 km | £520 | 0% | Guide → |
AMERICAN AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Philadelphia | 5,374 km | £520 | 1.1% | Guide → |
AUSTRIAN AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Vienna | 1,610 km | £350 | 0% | Guide → |
BRUSSELS AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Zaventem | 765 km | £220 | 0.2% | Guide → |
AIR FRANCE
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Paris | 870 km | £220 | 0.4% | Guide → |
TRANSAVIA FRANCE
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Paris | 870 km | £220 | 0% | Guide → |
LUFTHANSA CITY AIRLINES GMBH
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Munich | 1,330 km | £220 | 0% | Guide → |
AEGEAN AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Athens | 6,345 km | £520 | 0% | Guide → |
ICELANDAIR
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Reykjavík | 1,385 km | £220 | 1.8% | Guide → |
NORWEGIAN AIR SHUTTLE AOC AS
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Oslo (Gardermoen) | 970 km | £220 | 0.2% | Guide → |
VUELING AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Barcelona | 1,677 km | £350 | 0% | Guide → |
IBERIA EXPRESS
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Madrid | 1,719 km | £350 | 0% | Guide → |
TUI AIRWAYS LTD
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Palma de Mallorca | 1,878 km | £350 | 2% | Guide → |
EASYJET SWITZERLAND
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Geneva | 1,264 km | £220 | 0% | Guide → |
EDELWEISS AIR
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Zurich | 1,248 km | £220 | 0.2% | Guide → |
THY TURKISH AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Istanbul | 2,829 km | £350 | 0.3% | Guide → |
PEGASUS AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Istanbul | 2,829 km | £350 | 0.6% | Guide → |
Ready to claim?
No win, no fee — AirHelp handles the entire process.
Claim with AirHelpAffiliate link — we earn a commission if you claim successfully.