London Airport (LGW) Flight Delay Compensation
Delayed or cancelled flight from London? Under UK/EU261 you could be owed up to £520 per passenger. Free eligibility check below.
278
Routes tracked
59
Airlines covered
0.8%
Avg 3h+ delay rate
Check your flight
Enter your flight number and date — we'll look up the delay and tell you what you're owed.
Routes from London — by airline
EASYJET UK LTD
80 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Burgas | 2,294 km | £350 | 0% | Guide → |
| Sofia | 2,012 km | £350 | 0% | Guide → |
| Prague | 1,024 km | £220 | 0.3% | Guide → |
| Budapest | 1,465 km | £220 | 0% | Guide → |
| Hurghada | 3,900 km | £520 | 0.8% | Guide → |
| Luxor | 3,969 km | £520 | 0.8% | Guide → |
| Sharm El Sheikh | 3,866 km | £520 | 0.7% | Guide → |
| Marrakesh | 2,267 km | £350 | 0.2% | Guide → |
| Enfidha | 1,877 km | £350 | 0.9% | Guide → |
| Aberdeen | 686 km | £220 | 0.8% | Guide → |
| Belfast | 562 km | £220 | 0.2% | Guide → |
| Edinburgh | 574 km | £220 | 0.2% | Guide → |
| Glasgow | 595 km | £220 | 0.3% | Guide → |
| Inverness | 753 km | £220 | 0.1% | Guide → |
| Castletown | 443 km | £220 | 0.4% | Guide → |
| St. Peter | 259 km | £220 | 0.3% | Guide → |
| Innsbruck | 941 km | £220 | 0.1% | Guide → |
| Salzburg | 1,022 km | £220 | 0% | Guide → |
| Dubrovnik | 1,690 km | £350 | 0.4% | Guide → |
| Pula | 1,256 km | £220 | 1.2% | Guide → |
| Split | 1,497 km | £220 | 0.4% | Guide → |
| Zadar | 1,400 km | £220 | 0% | Guide → |
| Larnaca | 3,247 km | £350 | 0.2% | Guide → |
| Paphos | 3,186 km | £350 | 0.2% | Guide → |
| Copenhagen | 984 km | £220 | 0% | Guide → |
| Rovaniemi | 2,241 km | £350 | 0.7% | Guide → |
| Bastia | 1,204 km | £220 | 1% | Guide → |
| Biarritz | 860 km | £220 | 0.8% | Guide → |
| Bordeaux | 704 km | £220 | 0.6% | Guide → |
| Brest | 427 km | £220 | 0% | Guide → |
| Figari | 1,286 km | £220 | 1.8% | Guide → |
| Grenoble | 761 km | £220 | 1.2% | Guide → |
| La Rochelle | 558 km | £220 | 0.6% | Guide → |
| Nantes | 456 km | £220 | 0.2% | Guide → |
| Paris | 307 km | £220 | 0.4% | Guide → |
| Strasbourg | 631 km | £220 | 0.8% | Guide → |
| Berlin | 950 km | £220 | 0.3% | Guide → |
| Friedrichshafen | 800 km | £220 | 0% | Guide → |
| Hamburg | 743 km | £220 | 0% | Guide → |
| Munich | 913 km | £220 | 0.1% | Guide → |
| Gibraltar | 1,717 km | £350 | 0.4% | Guide → |
| Athens | 6,693 km | £520 | 0.5% | Guide → |
| Souda | 2,603 km | £350 | 0.5% | Guide → |
| Heraklion | 2,680 km | £350 | 0.3% | Guide → |
| Kalamata | 2,349 km | £350 | 1.7% | Guide → |
| Kefallinia Island | 2,172 km | £350 | 1% | Guide → |
| Preveza | 2,122 km | £350 | 0.5% | Guide → |
| Rhodes | 2,772 km | £350 | 1.1% | Guide → |
| Skiathos | 2,269 km | £350 | 1.3% | Guide → |
| Akureyri | 1,905 km | £350 | 0.8% | Guide → |
TUI AIRWAYS LTD
44 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Boa Vista | 7,749 km | £520 | 0.6% | Guide → |
| Bridgetown | 6,759 km | £520 | 0% | Guide → |
| Montego Bay | 7,568 km | £520 | 0.4% | Guide → |
| Punta Cana | 6,897 km | £520 | 0.8% | Guide → |
| Burgas | 2,294 km | £350 | 0% | Guide → |
| Budapest | 1,465 km | £220 | 3.2% | Guide → |
| Phuket | 9,892 km | £520 | 0% | Guide → |
| Hurghada | 3,900 km | £520 | 0.3% | Guide → |
| Luxor | 3,969 km | £520 | 0% | Guide → |
| Sharm El Sheikh | 3,866 km | £520 | 0% | Guide → |
| Marrakesh | 2,267 km | £350 | 0% | Guide → |
| Enfidha | 1,877 km | £350 | 0.5% | Guide → |
| Melbourne | 16,899 km | £520 | 0.8% | Guide → |
| Banjul (Yundum) | 4,458 km | £520 | 2% | Guide → |
| Dakar | 4,329 km | £520 | 0% | Guide → |
| Innsbruck | 941 km | £220 | 0% | Guide → |
| Salzburg | 1,022 km | £220 | 0% | Guide → |
| Dubrovnik | 1,690 km | £350 | 0% | Guide → |
| Pula | 1,256 km | £220 | 2.5% | Guide → |
| Split | 1,497 km | £220 | 1.1% | Guide → |
| Larnaca | 3,247 km | £350 | 0.7% | Guide → |
| Paphos | 3,186 km | £350 | 0.7% | Guide → |
| Souda | 2,603 km | £350 | 0% | Guide → |
| Heraklion | 2,680 km | £350 | 0.7% | Guide → |
| Kavala | 2,212 km | £350 | 1.3% | Guide → |
| Kefallinia Island | 2,172 km | £350 | 0% | Guide → |
| Rhodes | 2,772 km | £350 | 0% | Guide → |
| Skiathos | 2,269 km | £350 | 0% | Guide → |
| Naples | 7,207 km | £520 | 0.8% | Guide → |
| Caselle Torinese (TO) | 879 km | £220 | 3.3% | Guide → |
| Valletta | 2,065 km | £350 | 2.6% | Guide → |
| Faro | 1,688 km | £350 | 0.7% | Guide → |
| Alicante | 1,431 km | £220 | 1.4% | Guide → |
| Girona | 1,052 km | £220 | 0% | Guide → |
| Ibiza (Eivissa) | 1,370 km | £220 | 1.7% | Guide → |
| Jerez de la Frontera | 1,668 km | £350 | 0% | Guide → |
| Palma de Mallorca | 1,309 km | £220 | 0.7% | Guide → |
| Reus | 1,117 km | £220 | 0% | Guide → |
| El Matorral | 2,771 km | £350 | 0.7% | Guide → |
| Santa Cruz | 9,779 km | £520 | 1.9% | Guide → |
| Tenerife | 2,913 km | £350 | 0.9% | Guide → |
| Antalya | 2,908 km | £350 | 1.2% | Guide → |
| Bodrum | 2,679 km | £350 | 0% | Guide → |
| Dalaman | 2,792 km | £350 | 1.5% | Guide → |
BA EUROFLYER LTD DBA BRITISH AIRWAYS
32 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Algiers | 1,630 km | £350 | 1% | Guide → |
| Sharm El Sheikh | 3,866 km | £520 | 0% | Guide → |
| Marrakesh | 2,267 km | £350 | 0.2% | Guide → |
| St. Peter | 259 km | £220 | 0.4% | Guide → |
| Innsbruck | 941 km | £220 | 0.7% | Guide → |
| Salzburg | 1,022 km | £220 | 0.5% | Guide → |
| Dubrovnik | 1,690 km | £350 | 1.2% | Guide → |
| Larnaca | 3,247 km | £350 | 1.3% | Guide → |
| Paphos | 3,186 km | £350 | 0.2% | Guide → |
| Ivalo | 2,434 km | £350 | 0% | Guide → |
| Bordeaux | 704 km | £220 | 0.4% | Guide → |
| Grenoble | 761 km | £220 | 2.7% | Guide → |
| Heraklion | 2,680 km | £350 | 0.5% | Guide → |
| Preveza | 2,122 km | £350 | 3.8% | Guide → |
| Rhodes | 2,772 km | £350 | 1.1% | Guide → |
| Bari | 1,708 km | £350 | 0.2% | Guide → |
| Cagliari | 1,505 km | £350 | 0.3% | Guide → |
| Catania | 1,938 km | £350 | 0.4% | Guide → |
| Salerno | 1,648 km | £350 | 0% | Guide → |
| Caselle Torinese (TO) | 879 km | £220 | 1.6% | Guide → |
| Valletta | 2,065 km | £350 | 5.3% | Guide → |
| Faro | 1,688 km | £350 | 0.8% | Guide → |
| Funchal | 2,456 km | £350 | 0.6% | Guide → |
| Alicante | 1,431 km | £220 | 0.6% | Guide → |
| Ibiza (Eivissa) | 1,370 km | £220 | 1.3% | Guide → |
| Palma de Mallorca | 1,309 km | £220 | 0.9% | Guide → |
| Seville | 1,592 km | £350 | 0.9% | Guide → |
| El Matorral | 2,771 km | £350 | 0.5% | Guide → |
| Tenerife | 2,913 km | £350 | 0.6% | Guide → |
| Geneva | 715 km | £220 | 0.3% | Guide → |
| Antalya | 2,908 km | £350 | 0.3% | Guide → |
| Dalaman | 2,792 km | £350 | 0% | Guide → |
WIZZ AIR UK LTD
16 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Varna | 2,275 km | £350 | 1.3% | Guide → |
| Prague | 1,024 km | £220 | 0.3% | Guide → |
| Warsaw | 1,458 km | £220 | 1.4% | Guide → |
| Jeddah | 4,714 km | £520 | 2.4% | Guide → |
| Medina | 4,494 km | £520 | 1.7% | Guide → |
| Hurghada | 3,900 km | £520 | 0% | Guide → |
| Sharm El Sheikh | 3,866 km | £520 | 0.4% | Guide → |
| Marrakesh | 2,267 km | £350 | 0.2% | Guide → |
| Larnaca | 3,247 km | £350 | 0.7% | Guide → |
| Athens | 6,693 km | £520 | 0.2% | Guide → |
| Catania | 1,938 km | £350 | 1.7% | Guide → |
| Faro | 1,688 km | £350 | 1.1% | Guide → |
| Podgorica | 1,766 km | £350 | 0% | Guide → |
| Antalya | 2,908 km | £350 | 2.5% | Guide → |
| Dalaman | 2,792 km | £350 | 1.3% | Guide → |
| Istanbul | 2,460 km | £350 | 1.1% | Guide → |
BRITISH AIRWAYS PLC
14 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Vancouver | 7,619 km | £520 | 0% | Guide → |
| Kingston | 7,537 km | £520 | 2.5% | Guide → |
| Port of Spain | 7,100 km | £520 | 1.3% | Guide → |
| San Jose | 8,658 km | £520 | 3.7% | Guide → |
| Punta Cana | 6,897 km | £520 | 0% | Guide → |
| Bangkok | 9,541 km | £520 | 1.6% | Guide → |
| Attock | 6,041 km | £520 | 1.3% | Guide → |
| Georgetown | 7,262 km | £520 | 1% | Guide → |
| Glasgow | 595 km | £220 | 0% | Guide → |
| Las Vegas | 8,433 km | £520 | 0.6% | Guide → |
| New York | 5,569 km | £520 | 2.6% | Guide → |
| Orlando | 6,992 km | £520 | 0.7% | Guide → |
| Tampa | 7,111 km | £520 | 1.4% | Guide → |
| Accra | 5,064 km | £520 | 2% | Guide → |
VUELING AIRLINES
10 routes| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Paris | 307 km | £220 | 0% | Guide → |
| Florence | 6,435 km | £520 | 0.2% | Guide → |
| Rome | 1,424 km | £220 | 0.2% | Guide → |
| Alicante | 1,431 km | £220 | 0.3% | Guide → |
| Ranón | 951 km | £220 | 1% | Guide → |
| Barcelona | 1,109 km | £220 | 0.5% | Guide → |
| Bilbao | 896 km | £220 | 0.1% | Guide → |
| Santiago | 6,984 km | £520 | 0.4% | Guide → |
| Seville | 1,592 km | £350 | 0.1% | Guide → |
| Valencia | 1,297 km | £220 | 0.4% | Guide → |
NORSE ATLANTIC UK LTD
7 routesNORWEGIAN AIR SHUTTLE AOC AS
6 routesNORWEGIAN AIR SWEDEN AB
5 routesWIZZ AIR MALTA
4 routesRYANAIR
4 routesAIR INDIA
3 routesWIZZ AIR
2 routesCHINA SOUTHERN
2 routesSAUDI ARABIAN AIRLINES
2 routesAIR PEACE
2 routesSWISS AIRLINES
2 routesSUNEXPRESS
2 routesWEST JET AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Halifax | 4,613 km | £520 | 1.3% | Guide → |
AIR TRANSAT
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Toronto | 5,739 km | £520 | 0.5% | Guide → |
ETHIOPIAN AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Addis Ababa | 5,883 km | £520 | 0.2% | Guide → |
KENYA AIRWAYS
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Nairobi | 6,802 km | £520 | 5.1% | Guide → |
| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Entebbe | 6,457 km | £520 | 7% | Guide → |
AZERBAIJAN AIRLINES (AZAL)
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Baku | 3,985 km | £520 | 2.5% | Guide → |
AIR BALTIC
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Riga | 1,692 km | £350 | 0.2% | Guide → |
UZBEKISTAN AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Tashkent | 5,253 km | £520 | 0% | Guide → |
SINGAPORE AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Singapore | 10,872 km | £520 | 0.3% | Guide → |
QATAR AIRWAYS
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Doha | 5,213 km | £520 | 0.5% | Guide → |
ROYAL AIR MAROC
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Casablanca | 2,066 km | £350 | 1.1% | Guide → |
NOUVELAIR TUNISIE
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Tunis | 1,791 km | £350 | 1.5% | Guide → |
AURIGNY AIR SERVICES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Saint Peter Port | 256 km | £220 | 1.1% | Guide → |
EASTERN AIRWAYS
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Newquay | 347 km | £220 | 1.5% | Guide → |
ISLES OF SCILLY SKYBUS
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Newquay | 347 km | £220 | 0% | Guide → |
JETBLUE AIRWAYS CORPORATION
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Boston | 5,269 km | £520 | 0.6% | Guide → |
DELTA AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| New York | 5,569 km | £520 | 2.8% | Guide → |
ASCEND AIRWAYS LTD
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Banjul (Yundum) | 4,458 km | £520 | 0% | Guide → |
TITAN AIRWAYS LTD
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Banjul (Yundum) | 4,458 km | £520 | 0% | Guide → |
CROATIA AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Split | 1,497 km | £220 | 1.9% | Guide → |
AEGEAN AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Athens | 6,693 km | £520 | 0% | Guide → |
SKY EXPRESS
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Athens | 6,693 km | £520 | 0.1% | Guide → |
CORENDON AIRLINES EUROPE
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Heraklion | 2,680 km | £350 | 0.9% | Guide → |
ICELANDAIR
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Reykjavík | 1,935 km | £350 | 0.1% | Guide → |
ITALIA TRASPOTO AEREO
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Rome | 1,424 km | £220 | 0% | Guide → |
KM MALTA AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Valletta | 2,065 km | £350 | 0.1% | Guide → |
AIR PORTUGAL
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Lisbon | 1,542 km | £350 | 0.3% | Guide → |
AIR EUROPA
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Madrid | 1,213 km | £220 | 0.1% | Guide → |
IBERIA EXPRESS
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Madrid | 1,213 km | £220 | 0% | Guide → |
JET2.COM LTD
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Tenerife | 2,913 km | £350 | 0% | Guide → |
CORENDON AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Antalya | 2,908 km | £350 | 1.2% | Guide → |
MAVI GOK HAVACILIK A.S
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Antalya | 2,908 km | £350 | 0% | Guide → |
THY TURKISH AIRLINES
1 route| Destination | Distance | Compensation | 3h+ delay | |
|---|---|---|---|---|
| Istanbul | 2,460 km | £350 | 0.2% | Guide → |
Ready to claim?
No win, no fee — AirHelp handles the entire process.
Claim with AirHelpAffiliate link — we earn a commission if you claim successfully.